Highlands Ranch, Colorado 80124
| Statistic | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Population | 135,471 | 109,835 | 351,154 | 5,759,582 | 331,426,769 |
| Population Density | 4,383.6 | 4,526.7 | 1,167.0 | 55.5 | 93.8 |
| Median Age | 39.3 | 39.9 | 41.0 | 40.2 | 39.0 |
| People per Household | 2.8 | 2.8 | 2.9 | 2.8 | 2.6 |
| Median Household Income | $123,581 | $119,411 | $114,156 | $115,942 | $61,963 |
| Avg Income per Capita | $52,857 | $50,984 | $61,155 | $50,725 | $33,235 |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Median Sale Price | $547,000 | $550,000 | $550,500 | $425,100 | $277,796 |
| Median Age of Home | 35.0 | 35.0 | 33.0 | 39.0 | 49.0 |
| Homes Owned | 81.0% | 80.0% | 77.0% | 67.0% | 58.0% |
| Homes Rented | 17.0% | 17.0% | 18.0% | 23.0% | 31.0% |
| Homes Vacant | 2.0% | 3.0% | 4.0% | 4.0% | 11.0% |
| Index | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Cost of Living Index | 122.0 | 119.0 | 116.0 | 110.0 | 100.0 |
| Health Cost Index | 128.0 | 127.0 | 124.0 | 119.0 | 100.0 |
| Commute Time (min) | 25.0 | 24.0 | 27.0 | 25.0 | 24.8 |
| Work from Home | 6.0% | 6.0% | 7.0% | 5.2% | 4.7% |
| Metric | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Jan Avg Low (°F) | 15.9 | 14.3 | 15.9 | 13.7 | 22.6 |
| July Avg High (°F) | 89.5 | 87.7 | 89.5 | 77.5 | 86.1 |
| Annual Precip (in) | 18 | 18 | 18 | 19 | 38 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Assault | 156.9 | 69.5 | 246.3 | 250.2 | |
| Murder | 2.2 | 2.2 | 3.8 | 5.0 | |
| Robbery | 39.4 | 19.2 | 63.6 | 81.6 |
| Type | Zip | City | County | State | USA |
|---|---|---|---|---|---|
| Burglary | 191.6 | 230.1 | 348.4 | 340.5 | |
| Theft | 438.8 | 1,794.6 | 1,858.3 | 1,549.5 |
| Zip Code | Area Name | Population |
|---|---|---|
| 80124 | ||
| 80125 | ||
| 80126 | Highlands Ranch | 45,786 |
| 80129 | Highlands Ranch | 32,738 |
| 80130 |